Total Costs Associated with NABCEP Certifications(Jan 2023)
Certification (click to see courses) | Application* | Exam* | Average Course* With our Discount | OSHA 10/30* | NEC/Study Materials | Total |
PV ASSOCIATE (PVA) | $25.00 | $125.00 | $640.00 | NA | $125.00 | $915.00 |
PV INSTALLATION PROFESSIONAL (PVIP) | $125.00 | $375.00 | $1280.00 | $50.00 | $225.00 | $2055.00 |
Energy Storage Installation Professional (ESIP) | $125.00 | $375.00 | $1280.00 | $150.00 | $225.00 | $2155.00 |
PV TECHNICAL SALES (PVTS) | $125.00 | $375.00 | $800.00 | $50.00 | $125.00 | $1475.00 |
PV C&M SPECIALIST (PVCMS) | $125.00 | $375.00 | $640.00 | $150.00 | $125.00 | $1415.00 |
PV DESIGN SPECIALIST (PVDS) | $125.00 | $375.00 | $640.00 | $50.00 | $125.00 | $1315.00 |
PV INSTALLER SPECIALIST (PVIS) | $125.00 | $375.00 | $640.00 | $50.00 | $125.00 | $1315.00 |
PV SYSTEM INSPECTOR (PVSI) | $0.00 | $150.00 | $640.00 | $50.00 | $125.00 | $965.00 |
Are you a veteran? Check out training opportunities and resources to help cover the costs of training HERE!